Liebherr Built-In Larder Freezer 177cm
Type of Refrigerator : Larder Freezer
Type of Installation : Built-in
Cooling Type : Non- Frost
Total Volume : 213 L
Number of Drawers : 8
| Energy consumption per year | 237 kWh/a |
|---|---|
| Climate class | SN-T |
| Noise level | 35 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.3 A 186 W |
| Refrigerant | R 600a |
Control & Function :
| Control | 2,4“ TFT colour display, Touch & Swipe display |
|---|---|
| Control unit | Touch & Swipe |
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Freezer |
| SuperCool | — |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| IceCubeTimer | — |
| NightMode | — |
| Display lock | Adjustable on appliance |
| Connectivity solution * | retrofittable |
Freezer Compartment :
| Temperature range freezer compartment | -15 °C to -28 °C |
|---|---|
| Cooling technology | NoFrost |
| Defrosting method | automatic |
| Storage time in case of fault according to GS ** | 9 h |
| Freezing capacity in 24 hours according to GS ** | 10 kg / 24h |
| No. of drawers in freezer compartment | 8 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Partially-extendible telescopic rails |
| Interior light, freezer compartment | LED light |
| VarioSpace | |
| IceMaker | Yes |
| Type of hose | Mains water hose with WaterStop |
| IceMaker safe lighting | |
| Ice cube production | 0.8 kg / 24h |
| Ice cube storage | 5.7 kg |
| IceTower | |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 2 |
| Freezer tray | 1 |
| Star-rating | 4 |



